The Asian Poker Tour (APT) has officially announced their 2025 season schedule which is packed with plenty of exciting events and includes the debut of the APT Championship (APTC) which boasts the largest prize pool guarantee in APT history.
It all kicks off with the APT Manila Classic which takes place from February 7th and runs through February 16th at the Crowne Plaza Manilla Galleria in the Philippines, promising an action packed 10-day slate of poker.
Event | Date(s) | Buy-In (PHP) | Buy-In (USD) |
---|---|---|---|
Philippines National Cup | February 7-8 | 12,000 | 200 |
Mystery Bounty | February 8-9 | 20,000 | 340 |
Sunday Super Stack | February 9 | 30,000 | 500 |
APT Super High Roller | February 9-10 | 600,000 | 10,200 |
Main Event | February 9-15 | 60,000 | 1,000 |
Baby Superstar | February 11 | 300,000 | 5,000 |
Zodiac Classic | February 13-14 | 90,000 | 1,500 |
Superstar Challenge | February 13-14 | 1,500,000 | 25,000 |
Double Stack | February 14-15 | 20,000 | 340 |
APT High Roller | February 15-16 | 200,000 | 3,400 |
Mini Main Event | February 15-16 | 25,000 | 425 |
Micro Main Event | February 16 | 12,000 | 200 |
Event | Date(s) | Location | Partner | Venue |
---|---|---|---|---|
APT Manila Classic 2025 | Feb 7-16 | Manila, Philippines | Metro Card Club | Crowne Plaza Manila Galleria |
APT Taipei, Taiwan | Apr 25-May 4 | Taipei, Taiwan | CTP | Red Point Business Center |
APT Manila, Philippines* | May 30-Jun 8 | Manila, Philippines | Soul Poker | City of Dreams Manila |
APT Incheon, South Korea | Aug 1-10 | Incheon, South Korea | Paradise Group | Paradise City Casino |
APT Jeju, South Korea | Sep 26-Oct 5 | Jeju, South Korea | Landing Entertainment Korea | Jeju Shinhwa World |
APT Championship (APTC) Taipei, Taiwan | Nov 14-30 | Taipei, Taiwan | CTP | Red Point Business Center |
*subject to regulatory approval

