Jeremy Ausmus, a six-time bracelet winner, has won the 2024 PokerGO Tour Player of the Year to top off another incredible performance in the World Series of Poker (WSOP) to break away from the competition.
PokerGO Tour Player of the Year Leaderboard
Place | Player | Points |
---|---|---|
1 | Jeremy Ausmus | 2,966 |
2 | Daniel Negreanu | 2,054 |
3 | Seth Davies | 1,855 |
4 | Jesse Lonis | 1,843 |
5 | Michael Rocco | 1,835 |
6 | Jonathan Tamayo | 1,776 |
7 | Jim Collopy | 1,757 |
8 | Nick Schulman | 1,710 |
9 | Aram Zobian | 1,707 |
10 | David Coleman | 1,637 |

